HY423/424 SUNDAY TASDEL 2200 0130+1 / DELTAS 0300+1 0530+1
HY423/424 WEDNSDAY TASDEL 1850 2220 / DELTAS 0015+1 0245+1
HY421/422 THURSDAY TASDEL 2255 0225+1 / DELTAS 0945+1 1215+1
HY421/422 MONDAY TASDEL 2315 0245+1 / DELTAS 1105+1 1335+1
HY425/426 SATURDAY TASDEL 2300 0230+1 / DELTAS 1030+1 1300+1
Now we have the following day options for Tashkent Holiday Packages
2N/3D:
| MON | TUE | WED | THU | FRI | SAT | SUN | MON |
| HY422/1105 | -> | HY421/2255 | |||||
| HY424/0015 | -> | HY425/2300 | |||||
| HY424/0300 | -> | HY423/1850 | HY424/0300 | ||||
| HY422/0945 | HY423/2200 |
*Remarks: SUN-WED option is 3N/3D due to time of arrival to Tashkent
3N/4D:
| MON | TUE | WED | THU | FRI | SAT | SUN | MON |
| HY422/0945 | -> | -> | HY421/2315 | ||||
| -> | -> | HY423/1850 | HY426/1030 | -> | |||
| HY424/0015 | -> | -> | HY423/2200 | ||||
| HY424/0300 | -> | -> | HY421/2255 | HY424/0300 |
*Remarks: THU-SUN & SUN-THU options are 4N/4D due to time of arrival to Tashkent
4N/5D:
| MON | TUE | WED | THU | FRI | SAT | SUN | MON |
| HY422/1105 | -> | -> | -> | HY425/2300 | |||
| -> | -> | -> | HY421/2255 | HY426/1030 | -> | ||
| -> | HY424/0015 | -> | -> | -> | HY421/2315 |
*Remarks: THU-MON option is 5N/5D due to time of arrival to Tashkent
5N/6D:
| MON | TUE | WED | THU | FRI | SAT | SUN | MON |
| HY422/1105 | -> | -> | -> | -> | HY423/2200 | ||
| -> | -> | HY423/1850 | HY422/0945 | -> | -> | -> | |
| -> | -> | -> | -> | -> | HY425/2300 | HY424/0300 |
*Remarks: SUN-SAT option is 6N/6D due to time of arrival to Tashkent